The ready mix concrete plant has a reasonable and compact structure, small covering area and special feeding type. As a leading producer and supplier in Zhengzhou, our company always respect customers’ requirements, selling high-quality ready mix batching plant. At present, our machine has been exported into many foreign countries, and has been accepted by various foreign customers.
This equipment is composed by mixer, materials weighing system, materials conveying system, storage system, control system and other subsidiary facilities. Every system is designed with advanced technology.
The ready concrete batching plant can be used to mix dry-hard concrete, plastic concrete, liquid concrete and other lightweight aggregate concrete.
Model | HZS25 | HZS35 | HZS50 | HZS75 | HZS60 | HZS90 | HZS120 | HZS180 | |
Global parameter | Maximum productivity (m3/h) | 25 | 35 | 50 | 75 | 60 | 90 | 120 | 180 |
Discharging height (m) | 1.5–4.2 | 1.6–4.2 | 4.2 | 4.2 | 4.2 | 4.2-4.5 | 4.5 | 4.5 | |
Working cycle time (s) | 72 | 72 | 72 | 72 | 60 | 60 | 60 | 60 | |
Total power (kw) | 50 | 75 | 88 | 110 | 105 | 145 | 210 | 288 | |
Mixer | Model | JS500 | JS750 | JS1000 | JS1500 | JS1000 | JS1500 | JS2000 | JS3000 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Pneumatic system | Air compressor | 1.0–7 | 1.0–7 | 1.5–7 | 1.8–7 | 1.5–7 | 1.8–7 | 1.8–7 | 1.8–7 |
Discharge pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 5.5 | 5.5 | 7.5 | 11 | 7.5 | 11 | 11×2 | 11×2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Total weight | 16T | 23T | 28T | 37T | 36T | 46T | 52T | 70T |
Please fill in the form below. We will get in touch with you ASAP!