Full Automatic Dry Mortar Mixing Plant adopts a tower layout, the management system is implanted with the latest modular management technology, the man-machine dialogue function and automation are greatly improved. According to different configurations, the dry mortar plant can produce 100,000-500,000 tons per year.
The automatic dry powder mortar production line is mainly composed of a raw material storage system, batching weighing system, conveying system, mixing system, pneumatic system, packaging system and dust removal system. We can design individual production processes according to customer requirements.
Features of Full Automatic Dry Mortar Mixing Plant:
Application of dry powder mortar plant:
Model | FullVolume(M³) | MixingPower(KW) | Dimension(MM) | Weight(kg) |
WZ-2 | 2 | 18.5 | 2200×2400×1600 | 2800 |
WZ-3 | 3 | 22 | 2300×2300×1620 | 4200 |
WZ-4 | 4 | 22 | 2680×2400×1850 | 4500 |
WZ-5 | 5 | 37 | 2950×3050×2040 | 6000 |
WZ-6 | 6 | 45 | 3050×3250×2100 | 7000 |
WZ-10 | 10 | 55 | 3550×3150×2400 | 8000 |
WZ-12 | 12 | 55 | 4695×3180×2500 | 10500 |
WZ-15 | 15 | 55 | 4180×3960×2600 | 10000 |
WZ-20 | 20 | 75 | 5700×3700×2500 | 13000 |
Please fill in the form below. We will get in touch with you ASAP!