Central mix concrete plants adopt advanced technology and now they have been widely exported into worldwide countries. Due to the competitive price and high quality, the equipment is very popular both home and abroad. Central mix concrete plants adopt JS twin-shaft mixer so it can mix both dry-hard concrete and plastic concrete . What’s more, due to its high working efficiency and large capacity output the Central mix concrete plants is widely used in large and medium sized construction, like road, bridge, railway and others. In short the central concrete batch plant is ideal equipment for users to buy.
Model | HZS25-2 | HZS35-2 | HZS50-2 | HZS75-2 | |
Global parameter (m3/h) | Maximum productivity | 50 | 70 | 100 | 150 |
Discharging height (m) | 1-4.2 | 1-4.2 | 1-4.2 | 1-4.2 | |
Working cycle time (s) | 72 | 72 | 72 | 72 | |
Outline dimension (m) | 11×12.7×17.25 | 11×12.7×17.25 | 11×13.7×18.25 | 12×13.7×18.25 | |
Total power (kw) | 70.5 | 108 | 125 | 155 | |
Mixer | Model | JS500*2 | JS750*2 | JS1000*2 | JS1500*2 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Pneumatic system | Air compressor | 0.9-3 | 0.9-3 | 0.9-3 | 1.2-3 |
Discharge pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 7.5*2 | 7.5*2 | 7.5*2 | 11*2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Total weight | 20T | 28.5T | 35.8T | 45.6T |
Please fill in the form below. We will get in touch with you ASAP!