Model | HZS60 | HZS90 | HZS120 | HZS180 | |
Global parameter (m3/h) | Maximum productivity | 60 | 90 | 120 | 180 |
Discharging height(m) | 4.2 | 4.2 | 4.2 | 4.2 | |
Working cycle time(s) | 60 | 60 | 60 | 60 | |
Outline dimension(mm) | 58445 × 12376 × 18704 | 58555 × 12376 × 18704 | 60210 × 13700 × 18704 | 62900 × 15000 × 19500 | |
Total power (kw) | 105 | 145 | 210 | 288 | |
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 |
Batcher | Model | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Pneumatic system | Air compressor | 1.5–7 | 1.8–7 | 1.8–7 | 1.8–7 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement(m3/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 7.5 | 11 | 11×2 | 11×2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Total weight | 36T | 46T | 52T | 70T |
Please fill in the form below. We will get in touch with you ASAP!